National Lottery Scratchcard Prizes
National Lottery Scratchcards give you the chance to win instantly without having to wait for a draw to take place. Scratchcard prizes can rise into the millions and the cost of playing can be as little as £1. Find the number of top prizes that are remaining for each Scratchcard on this page, plus more information about instant games.
You can also find a wide range of instant games available on the Online Scratchcards page.
Remaining Scratchcard Prizes
The following table shows the games that are currently available, sorted in alphabetical order. See the top prize for each Scratchcard and how many are remaining. The table also displays the game number, the overall odds of winning a prize and the cost of entry.
Game | Game Number | Prize Value | Number of top prizes remaining |
Overall Odds of Winning a Prize |
Price |
---|---|---|---|---|---|
£100,000 Teal | 1384 | £100,000 | 2 | 1 in 4.06 | £1 |
£100,000 Paris | 1413 | £100,000 | 1 | 1 in 3.82 | £1 |
Cashword Extra | 1417 | £300,000 | 1 | 1 in 3.53 | £3 |
Neon 9S | 1410 | £9,000 | 1 | 1 in 3.87 | £1 |
Cats Vs Dogs | 1420 | £50,000 | 1 | 1 in 3.91 | £2 |
Bingo Doubler | 1421 | £300,000 | 1 | 1 in 3.75 | £3 |
Diamond Maze | 1419 | £1,000,000 | 1 | 1 in 3.58 | £5 |
Maze Of Fortune | 1444 | £300,000 | 2 | 1 in 3.6 | £3 |
Cash Vault | 1452 | £1,000,000 | 1 | 1 in 4.32 | £5 |
Lucky Lines | 1443 | £300,000 | 1 | 1 in 3.33 | £3 |
Mega Cashword | 1457 | £1,000,000 | 4 | 1 in - | £5 |
Pinball Multiplier | 1434 | £50,000 | 1 | 1 in 3.91 | £2 |
£100,000 A Month For A Year | 1445 | £1,200,000 | 1 | 1 in 3.28 | £5 |
£100,000 Multiplier Yellow | 1433 | £100,000 | 1 | 1 in 3.93 | £1 |
Black Pearl Deluxe | 1437 | £2,000,000 | 2 | 1 in 3.15 | £5 |
Mega Cashword | 1441 | £1,000,000 | 1 | 1 in 3.3 | £5 |
Power Puck Shot | 1424 | £300,000 | 1 | 1 in 3.6 | £3 |
Run For Your Money | 1435 | £1,000,000 | 2 | 1 in 3.4 | £5 |
Triple Payout | 1436 | £300,000 | 2 | 1 in 3.14 | £3 |
Lucky Bonus | 1458 | £300,000 | 4 | 1 in 3.6 | £3 |
Money Multiplier | 1447 | £300,000 | 1 | 1 in 3.22 | £3 |
Money Match Bonus | 1449 | £60,000 | 1 | 1 in 3.92 | £2 |
Cash Match | 1470 | £300,000 | 4 | 1 in 3.11 | £3 |
Clash Of Cards | 1418 | £100 | 128 | 1 in 3.96 | £2 |
Super 7S | 1446 | £300,000 | 1 | 1 in 3.43 | £3 |
Just To Say** | 1442 | £1 | 3 | 1 in 3.82 | £1 |
£20,000 A Month For 5 Years | 1459 | £1,200,000 | 2 | 1 in - | £5 |
£20 Million Prize Fund | 1460 | £50,000 | 4 | 1 in 3.91 | £2 |
Black Pearl*** | 1415 | £20,000 | 0 | 1 in - | £5 |
Sapphire 7S Doubler | 1469 | £70,000 | 3 | 1 in 3.37 | £2 |
£300,000 Birthday | 1422 | £30,000 | 1 | 1 in 3.89 | £2 |
£250,000 Win All | 1448 | £250,000 | 3 | 1 in 3.92 | £2 |
Money Spider** | 1426 | £5,000 | 7 | 1 in 3.82 | £1 |
Millionaire Maker** | 1438 | £1,000,000 | 2 | 1 in 3.33 | £5 |
Single Double Triple | 1466 | £300,000 | 2 | 1 in 3.3 | £3 |
£250,000 Silver | 1468 | £250,000 | 6 | 1 in 3.39 | £2 |
£1 Million | 1472 | £1,000,000 | 3 | 1 in - | £5 |
£2 Million Red** | 1455 | £2,000,000 | 2 | 1 in 3.34 | £5 |
10X** | 1456 | £100,000 | 5 | 1 in 3.92 | £2 |
Silver & Gold | 1474 | £1,000,000 | 2 | 1 in 3.35 | £5 |
£500 Loaded** | 1406 | £500 | 457 | 1 in 3.34 | £5 |
£500 Selection | 1425 | £500 | 4,715 | 1 in 3.16 | £5 |
£100 Loaded | 1439 | £100 | 317 | 1 in 3.75 | £2 |
Best Odds Guaranteed! | 1450 | £500 | 392 | 1 in 3.08 | £5 |
Cash Bolt Boost | 1451 | £300,000 | 1 | 1 in - | £3 |
£100,000 Orange Doubler** | 1453 | £100,000 | 6 | 1 in 3.84 | £1 |
£100 Loaded Doubler | 1454 | £100 | 679 | 1 in 3.99 | £2 |
Grid Of Fortune** | 1465 | £300,000 | 3 | 1 in 3.51 | £3 |
£500 Loaded | 1471 | £500 | 7,834 | 1 in 3.48 | £5 |
Full Of £100S | 1477 | £100 | 2,536 | 1 in 3.38 | £2 |
Bingo Millionaire*** | 1440 | 1 in - | £5 | ||
Good Luck*** | 1407 | 1 in - | £1 | ||
Mega Multiplier*** | 1409 | 1 in - | £5 | ||
Set For 5 Years*** | 1411 | 1 in - | £2 | ||
777*** | 1423 | 1 in - | £2 |
* Additional batches of tickets have been printed to meet demand. More prizes, including top prizes, are now available.
† The last top prize for this game has been claimed. Only Scratchcards currently on display at a retailer can be sold - no new packs will be put on sale.
This table is frequently updated. Last updated: 16/08/2025 03:30:43
How to Play Scratchcards
Scratchcards are very easy to play and are available from National Lottery retailers. Each game works slightly differently, but here is an overview of how to play:
- Choose your Scratchcard from the available games in the store
- Read the instructions on the card to see what you need to do
- Scratch the relevant sections of the card to uncover if you are a winner
The prize structure is different for each game, but you can always check with the retailer whether you have won. If you are a winner, you will need to claim your prize. You have 180 days from the date when the game closes.
How to Find the Game Number on a Scratchcard
As some Scratchcards have similar names, it is important you know which one you are playing otherwise you might not be aware what prizes are available or when the last date to claim is.
Each National Lottery Scratchcard game has a different Game Number assigned to it. This is displayed on the back of all game cards, below the long barcode. The number displayed will follow a format similar to: "1234-0000000-000". The first four digits (highlighted red in this example) make up the Game Number for that specific game.
You can also use the table above to see the corresponding Game Number for each game.
Expiring Prizes (Game Closures)
Here are the recent Scratchcard game closures in alphabetical order, along with the last date on which it is possible to claim a prize for each game before the scratchcard expires:
Game Name | Game ID | Date of Closure | Claim Period Ends |
---|---|---|---|
5 Years For You | 1391 | 05/03/25 | 01/09/25 |
Black Pearl | 1392 | 05/03/25 | 01/09/25 |
Cube Smash | 1395 | 05/03/25 | 01/09/25 |
Tropical Lines | 1398 | 05/03/25 | 01/09/25 |
Pick 'N' Pairs | 1400 | 05/03/25 | 01/09/25 |
Snack Stack | 1402 | 05/03/25 | 01/09/25 |
£250,000 Orange | 1403 | 05/03/25 | 01/09/25 |
5 Years For You Deluxe | 1405 | 05/03/25 | 01/09/25 |
Quids In | 1414 | 05/03/25 | 01/09/25 |
Gift Tag | 1427 | 05/03/25 | 01/09/25 |
£2 Greeting Card | 1428 | 05/03/25 | 01/09/25 |
Winter Wonderland | 1429 | 05/03/25 | 01/09/25 |
Merry Millionaire | 1432 | 05/03/25 | 01/09/25 |
Christmas Cracker | 1430 | 05/03/25 | 01/09/25 |
Super 7S | 1401 | 05/03/25 | 01/09/25 |
Lucky Bonus | 1388 | 05/03/25 | 01/09/25 |
Lucky Numbers | 1412 | 05/03/25 | 01/09/25 |
Christmas Countdown | 1431 | 05/03/25 | 01/09/25 |
Blazing 7S | 1394 | 05/03/25 | 01/09/25 |
Prize Portal | 1416 | 05/03/25 | 01/09/25 |
Luxury Lines | 1404 | 05/03/25 | 01/09/25 |
Triple Cashword Pink | 1372 | 05/03/25 | 01/09/25 |
Coffee Break | 1408 | 05/03/25 | 01/09/25 |
Jewel Bingo | 1397 | 05/03/25 | 01/09/25 |